Seafood
| Green Shrimp 21-25 per lb. Pork Chops (Center & rib cut) (center & rib cut | $9.49 lb. | |
| Homebreaded Shrimp | $11.49 lb. | |
| Jumbo Breaded Shrimp | $13.79 lb. | |
| Halibut Steaks | $16.39 lb. | |
| Breaded Halibut | $10.09 lb. | |
| Orange Roughy | $10.19 lb. | |
| Salmon Filets | $7.49 lb. | |
| Salmon Steaks Catfish filets | $5.99 lb | |
| Catfish Filets | $5.89 lb. | |
| Lobster Tails | $13.99 each | |
| Scallops | $12.49 lb. | |
| Oysters (per jar) | $4.99 each | |
| King Crab Legs | $14.95 lb. | |
| Snow Crab | $8.95 lb. | |
| Stuffed Filet Of Soul | $2.89 each | |
| Fully-Cooked Peeled & Deveined Shrimp Shrimp | $12.95 lb. | |
| Clams | $4.39 each | |
| Crab Cakes | $5.99 each | |
| Beer Battered Shrimp | $8.29 lb. | |
| Cattfish Nuggets | $5.09 lb. |
