| Green Shrimp 21-25 per lb. Pork Chops (Center & rib cut) (center & rib cut | $9.99 lb. -- 8 to 12 per pound | lb. $15.49 lb. per lb $15.49 |
| Homebreaded Shrimp | $13.29 lb. | |
| Jumbo Breaded Shrimp | $15.59 lb. | |
| Halibut Steaks | $17.49 lb. | |
| Breaded Halibut | $11.19 lb. | |
| Orange Roughy | $11.49 lb. | |
| Salmon Filets | $8.99 lb. | |
| Salmon Steaks Catfish filets | $7.59 lb | |
| Catfish Filets | $6.49 lb. | |
| Lobster Tails | $16.49 each | |
| Scallops | $16.99 lb. | |
| Oysters (per jar) | $4.99 each | |
| King Crab Legs | $19.99 lb. | |
| Snow Crab | $11.49 lb. | |
| Breaded Catfish Fillets | $9.49 lb. | |
| Fully-Cooked Peeled & Deveined Shrimp Shrimp | $13.95 lb. | |
| Clams (bag) | $5.49 each | |
| Crab Cakes (bag) | $5.99 each | |
| Beer Battered Shrimp | $8.39 lb. | |
| Cattfish Nuggets | Unavailable | |
| Fresh Fish | Weekly Market Price |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.