Poultry
| Boneless Skinless Chicken Breast Pork Chops (Center & rib cut) (center & rib cut | $4.69 lb. | |
| Mesquite Chicken Breast | $4.89 lb. | |
| Chicken Breast | $3.09 lb. | |
| Whole Chicken | $1.99 lb. | |
| Cut Up Chicken | $2.29 lb. | |
| Chicken "Wings" | $2.99 lb. | |
| Dave's 3 Flavors of Wings | $4.29 lb. | |
| Chicken Fried Chicken Steak Turkey Breast | $5.49 lb. | |
| Chicken Cordon Bleu | $5.79 lb. | |
| Breaded Chicken Strip | $4.99 lb. | |
| Boneless Skinless Turkey Breast | $3.39 lb. | |
| Smoked Turkey | $3.39 lb. | |
| Ground Turkey | $2.09 lb. | |
| Roaster Chicken | $2.09 lb. | |
| Cornish Game Hens | $3.89 each |
